Tuesday, 26 July 2011

Draw Gold & Silver Medal (Stroke Play) 29th July 2011

Gold & Silver Medal (Stroke Play) 29 July 2011 Hcp Fraction : Full

09:03 Margaret HUNTER (15) Avril SMITH (14) Lynn MCQUILKIN (15)
09:12 Lindore AITKEN (11) Lesley FINDLAY (16) Maureen REID (16)
09:21 Norma FLEMING (9) Sandy BUSHBY (10) Carolyn HADDOW (18)
09:30 Muriel RAE (14) Jennie FRENCH (12) Maureen IRVINE (17)
09:39 Maureen BRASS (12) Elizabeth DAVIE (19) Jan KENNEDY (15)

10:06 Hazel GRANT (30) Elizabeth TOSH (25)
10:15 Norah HAY (21) Christine ANDERSON (26)
10:24 Vike BROWN (27) Nancy KEDDIE (26) Morna STEVEN (26)
10:33 Janet MCKENZIE (24) Doreen JOHNSTON (24) Betty BRYCE (22)
10:42 Sheila CHRISTIE (21) Anne KING (24) Margaret PATERSON (23)
10:51 Ina MURDOCH (24) Miss L Mcpherson (36) Meriel WALKER (22)

12:30 Margaret KERR (16) Mrs E McPhail (7)
12:39 Muriel MCPHERSON (14) Margaret MCGLASHAN (14)

12:48 Dianne WALLACE (20) Gillian WALLACE (7) Janice LANG (10)
12:57 Susan ARBUCKLE (5) Heather ANDERSON (4) Liz FERTACZ (13)
13:06 Louise WHITEHEAD (26) Ella ALLAN (34) Kay THOMSON (33)

14:00 Shona LEIGHTON (5) Jennifer PETRIE (10)

17:27 Cathie IRVING (13) Brenda CLOUGH (11) Gwen LAMBIE (6)