Tuesday, 5 April 2011

Draw for SLGA Medal 1 & Karrinyup Trophy 8th April 2011


09:06 Christine SMITH (25) Elizabeth TOSH (26) Morna PYLE (26)

09:15 Shirley IRVINE (22) Ina MURDOCH (23) Louise WHITEHEAD (28)

09:24 Kirsty MCKENZIE (29) Suki STOBBS (29) Norah HAY (21)

09:33 Pat REID (21) Anne KING (24) Audrey THOMSON (23)

09:42 Doreen JOHNSTON (23) Meriel WALKER (21) Birte BUCKETT (24)

09:51 Flora SCOTT (21) Ruth ALEXANDER (36) Morna STEVEN (27)

10:00 Sheila RIDGWAY (30) Mrs C Cleeton (30) Margaret PATERSON (23)

10:09 Aileen KEAN (21) Nancy KEDDIE (26) Christine ANDERSON (25)

10:18 Joy NIVEN (26) Jean LABURN (23) Katie CHAPMAN (25)



10:45 Lindore AITKEN (11) Etta GARDINER (19) Mari BROWN (19)

10:54 Lesley FINDLAY (18) Muriel RAE (15) Moira STEWART (20)

11:03 Linda RICE (11) Maureen IRVINE (17) Maureen REID (16)



12:24 Kim HAWKER (29) Nanette PEARSON (27)


13:00 Elaine SMITH (8) Sheila RITCHIE (

13:09 Liz FERTACZ (12) Cathie IRVING (12)

13:18 Margaret MCGLASHAN (14) Noreen FORDYCE (17) Merrie RUTHERFORD (14)

13:27 Margaret KERR (17) Jennifer PETRIE (10) Laura MACKAY (20)

13:36 Norma FLEMING (9) Dianne WALLACE (20) Mary HOPE (9)

13:45 Muriel MCPHERSON (15) Susan ARBUCKLE (5) Maureen BRASS (14)

13:54 Margaret P HUNTER (14) Sandy BUSHBY (9) Gwen LAMBIE (5)