Tuesday, 12 April 2011

SLGA Medal 2 & IMF Brooch (Stroke Play) Draw 15 April 2011

SLGA Medal 2 & IMF Brooch (Stroke Play) 15 April 2011 Hcp Fraction : Full

09:00 Linda RICE (11) Margaret P HUNTER (14)
09:09 Sheila Stirling (8) Lesley FINDLAY (18)
09:18 Norma FLEMING (9) Janette HAMILTON (19) Jennie FRENCH (13)
09:27 Pat REID (20) Avril SMITH (13) Miriam ROONEY (13)
09:36 Maureen IRVINE (17) Gwen LAMBIE (5) Aileen PRIESTLEY (15)
09:45 Maureen REID (16) Muriel RAE (14) Helen CARMICHAEL (20)


10:12 Louise WHITEHEAD (28) Meriel WALKER (21)
10:21 Jean LABURN (23) Birte BUCKETT (24) Hazel GRANT (30)
10:30 Doreen JOHNSTON (23) Barbara LOW (24) Sheila RIDGWAY (30)
10:39 Morna PYLE (26) Flora SCOTT (21) Elizabeth TOSH (26)
10:48 Norah HAY (21) Betty BRYCE (21) Margaret PATERSON (23)
10:57 Janet MCKENZIE (24) Morna STEVEN (27) Audrey THOMSON (23)
11:06 Aileen KEAN (21) Christine ANDERSON (25) Margaret STURROCK (22)
11:15 Vike BROWN (27) Ina MURDOCH (23) Katie CHAPMAN (24)


12:00 Mary HOPE (9) Carolyn HADDOW (17)
12:09 Liz FERTACZ (12) Moira STEWART (20) Dianne WALLACE (20)
12:18 Susan ARBUCKLE (5) Mari BROWN (19) Cathie IRVING (12)
12:27 Jean CLARKE (7) Margaret MCGLASHAN (14) Muriel MCPHERSON (16)
12:36 Nanette PEARSON (26) Kim HAWKER (27) Rosalind LOW (23)

13:30 Barbara LYBURN (13) Laura MACKAY (20) Margaret KERR (15)

13:48 Maureen CHALMERS (33) Fiona BARRON (34)